List of salaries for each job type – job title pair.
List:
Workplace Type – Job Title – Salary
Note 2024-04-26: Added the “Hotel” & “Rooftop Bar” business types at the end of the table.
Note 2024-04-29: Added the “Hardware Store” business type at the end of the table. They have the same salary scheme as Pawn Shops.
Here’s the table you requested, with the added column for unique salary amounts:
Workplace | Job Title | Salary | Unique Amount |
---|---|---|---|
Apartment | Landlord | 1000000 | Yes |
Asian Restaurant | Retail Owner | 60000 | |
Asian Restaurant | Head Chef | 42900 | Yes |
Asian Restaurant | Sous Chef | 30900 | Yes |
Asian Restaurant | Bar Staff | 24800 | Yes |
Asian Restaurant | Kitchen Hand | 17200 | Yes |
Asian Restaurant | Janitor | 15000 | |
Bar | Retail Owner | 60000 | |
Bar | Head Chef | 42000 | Yes |
Bar | Sous Chef | 29400 | Yes |
Bar | Bar Staff | 24000 | |
Bar | Kitchen Hand | 19100 | Yes |
Bar | Janitor | 15000 | |
Black Market Sync Clinic | Black Market Doctor | 100000 | |
Black Market Trader | Black Market Trader | 100000 | |
Canteen | Head Chef | 20000 | Yes |
Canteen | Kitchen Hand | 15400 | Yes |
City Hall | Supervisor | 25000 | |
Diner | Retail Owner | 60000 | |
Diner | Wait Staff | 24000 | |
Diner | Janitor | 15000 | |
Enforcer Office | Enforcer Captain | 100000 | |
Enforcer Office | Enforcer | 49000 | |
Fast Food Restaurant | Retail Owner | 60000 | |
Fast Food Restaurant | Wait Staff | 24000 | |
Gambling Den | Gambling Den Owner | 100000 | |
Hospital Ward | Chief Medical Officer | 100000 | |
Hospital Ward | Medical Officer | 49000 | |
Hospital Ward | Nurse | 15000 | |
Industrial Office | Site Manager | 200000 | |
Industrial Office | R&D Manager | 148700 | Yes |
Industrial Office | Shipping Manager | 126200 | Yes |
Industrial Office | Safety Officer | 113100 | Yes |
Industrial Plant | Floor Manager | 60000 | |
Industrial Plant | Foreman | 49100 | Yes |
Industrial Plant | Engineer | 36200 | Yes |
Industrial Plant | Machinist | 26200 | Yes |
Industrial Plant | Security Guard | 17500 | Yes |
Launderette | Retail Owner | 100000 | |
Launderette | Laundry Worker | 15000 | |
Launderette | Janitor | 15000 | |
Loan Shark | Accountant | 200000 | |
Loan Shark | Debt Collector | 64000 | Yes |
Office | Company Director | 200000 | |
Office | Office Manager | 169700 | Yes |
Office | Head of HR | 167800 | Yes |
Office | Accountant | 125400 | Yes |
Office | Marketing Executive | 109900 | Yes |
Office | HR Administrator | 96200 | Yes |
Office | QA Technician | 37900 | Yes |
Office | Security Guard | 25000 | |
Office | Building Janitor | 25000 | |
Office | Receptionist | 15000 | |
Pawn Shop | Retail Owner | 25000 | |
Pawn Shop | Shopkeeper | 16900 | |
Pharmacy | Retail Owner | 200000 | |
Pharmacy | Shopkeeper | 93300 | |
Supermarket | Retail Owner | 200000 | |
Supermarket | Shopkeeper | 93300 | |
Sync Clinic | El Gen Clinic Manager | 200000 | |
Sync Clinic | El Gen Representative | 93300 | |
Weapons Dealer | Weapons Dealer | 100000 | |
Hotel | Retail Owner | 200000 | |
Hotel | Head Chef | 130000 | Yes |
Hotel | Sous Chef | 81200 | Yes |
Hotel | Porter | 60000 | |
Hotel | Bar Staff | 60000 | |
Rooftop Bar | Retail Owner | 60000 | |
Rooftop Bar | Head Chef | 42000 | |
Rooftop Bar | Sous Chef | 29400 | |
Rooftop Bar | Bar Staff | 24000 | |
Hardware Store | Retail Owner | 25000 | |
Hardware Store | Shopkeeper | 16900 |
Introduction
Note: TRAITS are in all-caps, and “Values” are in quotation marks.
There are 23 NPC traits in Shadows of Doubt. Some are useful, and some aren’t.
- NAME is the key information.
- ADDRESS, TELEPHONE NUMBER, and WORKPLACE are also useful.
- EYES and GENDER are less helpful due to the voxel graphics.
How Useful is Salary Information?
At first, I thought SALARY was just noise. How can it help track a perp?
Here’s the trick: SALARY depends on the WORKPLACE and JOB TITLE.
For example, an “HR Administrator” in an “Office” always earns ¢r 96200.
In common workplaces like “Office,” you may need to check many records to find the right person. But, knowing their salary narrows it down.
Several jobs share the same salary. If they earn ¢r 100000, they could be a “Retail Owner” at a “Launderette” or an “Enforcer Captain” at an “Enforcer Office.”
But if they earn a unique salary, like ¢r 19100, you’ve found a “Kitchen Hand” at a “Bar.” Just check the map to find the bar and get ready.
It’s not as useful as ADDRESS or TELEPHONE NUMBER, but it’s better than BLOOD TYPE or HANDWRITING.
Checking the Business Type
To find out what type of workplace the business belongs to, search for the business name and check the TYPE.
Closing
I hope this list helps, especially with those side-quests that give you almost no clues.
This info is accurate as of 2023-08-18, v34.10.
Changelog:
2024-04-26: Added the “Hotel” & “Rooftop Bar” business types.
2024-04-29: Added the “Hardware Store” business type.
Good luck, detectives!